<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KEEPMYDOLLAR.COM</title>
	<atom:link href="http://www.keepmydollar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepmydollar.com</link>
	<description>Sound investing to protect your principal</description>
	<lastBuildDate>Sat, 21 Jul 2012 11:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jamie Dimon buys 500K of JPM common</title>
		<link>http://www.keepmydollar.com/2012/07/21/jamie-dimon-buys-500k-of-jpm-common/</link>
		<comments>http://www.keepmydollar.com/2012/07/21/jamie-dimon-buys-500k-of-jpm-common/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 11:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insider buying]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=13</guid>
		<description><![CDATA[<p>According to SEC filings Jamie Dimon just picked up 500K shares of JPMC over the last couple of days.  It appears he did this by selling quite a bit of preferred JPMC stock he and his wife had in several trusts.</p> <p>Is he signaling that JPMC has finally liquidated the entire bad trade and the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2012/07/21/jamie-dimon-buys-500k-of-jpm-common/">Jamie Dimon buys 500K of JPM common</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to SEC filings <a href="http://www.sec.gov/Archives/edgar/data/19617/000122520812016509/xslF345X03/doc4.xml">Jamie Dimon just picked up 500K shares of JPMC</a> over the last couple of days.  It appears he did this by selling quite a bit of preferred JPMC stock he and his wife had in several trusts.</p>
<p>Is he signaling that JPMC has finally liquidated the entire bad trade and the remaining downside is limited.  I find it very interesting that he would sell the safer and less volatile preferred shares and convert them to the common which falls lower in the capital structure.  If you look at the JPM price chart it appears to have a trading range of between 30 and 45 over the last two years, since it recovered from the liquidity crisis of 2008.  So if the shares return to their pre-trading loss notification price of 45 he is looking at approximately a 30% gain on the common shares.  So at  the $17 million dollar purchase price he could make $5 million if the price returns to the prior high.</p>
<p>To add to it the stock is now paying a yield of 3.5% at the current price so with his new 500,000 shares he has picked up income of approximately $600K per year while he waits for the price to appreciate.</p>
<p>I do not own any shares of JPM directly.</p>
<div id="attachment_14" class="wp-caption alignleft" style="width: 310px"><a href="http://www.keepmydollar.com/wp-content/uploads/2012/07/JPM-2010-2012.png"><img class="size-medium wp-image-14" title="JPM 2010-2012" src="http://www.keepmydollar.com/wp-content/uploads/2012/07/JPM-2010-2012-300x165.png" alt="" width="300" height="165" /></a><p class="wp-caption-text">Looks like JPM is at the low end of valuation.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepmydollar.com/2012/07/21/jamie-dimon-buys-500k-of-jpm-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P rolling over</title>
		<link>http://www.keepmydollar.com/2012/06/26/sp-rolling-over/</link>
		<comments>http://www.keepmydollar.com/2012/06/26/sp-rolling-over/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 04:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=6</guid>
		<description><![CDATA[<p>To anyone who hasn&#8217;t had a chance to look recently the S&#38;P has rolled over.  It appears to have made a double top and broken thru support in early May.  After that it dropped down to the 200 day moving average and then bounced off and retraced back up to the 50 day moving average.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2012/06/26/sp-rolling-over/">S&#038;P rolling over</a></span>]]></description>
			<content:encoded><![CDATA[<p>To anyone who hasn&#8217;t had a chance to look recently the S&amp;P has rolled over.  It appears to have made a double top and broken thru support in early May.  After that it dropped down to the 200 day moving average and then bounced off and retraced back up to the 50 day moving average.  This rebound stalled at the old support level of 1360 which was also the 61% Fibbonacci retracement level.</p>
<p>Now it appears headed back down to the retest the 200 day moving average.  Given what is going on in Europe and everyone reducing their GDP numbers for the US if we break down below the 200 day moving average we will be headed toward the recent low of 1280.  If we break thru that we can be headed straight for 1200 on the S&amp;P which is approximately 10% down from here.</p>
<div id="attachment_7" class="wp-caption alignnone" style="width: 310px"><a href="http://www.keepmydollar.com/wp-content/uploads/2012/06/SP-6.25.12.png"><img class="size-medium wp-image-7" title="S&amp;P 6.25.12" src="http://www.keepmydollar.com/wp-content/uploads/2012/06/SP-6.25.12-300x227.png" alt="" width="300" height="227" /></a><p class="wp-caption-text">1280 is the support level you need to watch for.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.keepmydollar.com/2012/06/26/sp-rolling-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.keepmydollar.com/2012/01/04/hello-world/</link>
		<comments>http://www.keepmydollar.com/2012/01/04/hello-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=1</guid>
		<description><![CDATA[<p>Hello world.  I had this site up about a year ago, but I received a new job and began traveling and didn&#8217;t have time to update it.  To make a long story short about a month ago I came back to the US and my old site was hacked and my backup files were gone so <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2012/01/04/hello-world/">Hello world!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hello world.  I had this site up about a year ago, but I received a new job and began traveling and didn&#8217;t have time to update it.  To make a long story short about a month ago I came back to the US and my old site was hacked and my backup files were gone so I am starting over.</p>
<p>This site is mostly articles about investing and my opinion on what I think is going on in the economy and various markets.  Look for more updates soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepmydollar.com/2012/01/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
