<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep My Dollar &#187; Uncategorized</title>
	<atom:link href="http://www.keepmydollar.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepmydollar.com</link>
	<description>Live on a budget and invest safely.</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese auto sales show another sign of slowdown and possible deflation</title>
		<link>http://www.keepmydollar.com/2010/07/05/chinese-auto-sales-show-another-sign-of-slowdown-and-possible-deflation/</link>
		<comments>http://www.keepmydollar.com/2010/07/05/chinese-auto-sales-show-another-sign-of-slowdown-and-possible-deflation/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=666</guid>
		<description><![CDATA[Bloomberg reported today that the Chinese crackdown on inflation is working as auto sales grew at a slower pace in June last month.  China has been tightening their monetary policy to try and reign in inflation in the last couple of months.  Looks like its working.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/07/05/chinese-auto-sales-show-another-sign-of-slowdown-and-possible-deflation/">Chinese auto sales show another sign of slowdown and possible deflation</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/07/05/chinese-auto-sales-show-another-sign-of-slowdown-and-possible-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes vs. Hayek</title>
		<link>http://www.keepmydollar.com/2010/06/22/keynes-vs-hayek/</link>
		<comments>http://www.keepmydollar.com/2010/06/22/keynes-vs-hayek/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Kaynes]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=643</guid>
		<description><![CDATA[<p>Here is a great, entertaining video showing the differences in economic theory between John M Keynes and FA Hayek.</p>
<p>Can you guess which one the government <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/22/keynes-vs-hayek/">Keynes vs. Hayek</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/22/keynes-vs-hayek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France raises retirement age is this our future?</title>
		<link>http://www.keepmydollar.com/2010/06/16/france-raises-retirement-age-is-this-our-future/</link>
		<comments>http://www.keepmydollar.com/2010/06/16/france-raises-retirement-age-is-this-our-future/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=613</guid>
		<description><![CDATA[<p>Yesterday France announced that they would raise their retirement age to 62 and they are also raising their hightest income tax rate to 41%.  So here you go America this is your future. </p>
<p>Given the huge debt runup the US has had in the last 2 years at the hands of both parties this is what we <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/16/france-raises-retirement-age-is-this-our-future/">France raises retirement age is this our future?</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/16/france-raises-retirement-age-is-this-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond downgrades for the State of Illinois</title>
		<link>http://www.keepmydollar.com/2010/06/12/bond-downgrades-for-the-state-of-illinois/</link>
		<comments>http://www.keepmydollar.com/2010/06/12/bond-downgrades-for-the-state-of-illinois/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[state debt]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=593</guid>
		<description><![CDATA[<p>Last week Moody’s downgraded the State of Illinois to A1 from Aa3 and yesterday Fitch downgraded them also.</p>
<p>The question is what states are next?  According to estimated data from the website USgovernmentspending.com the state with the highest debt to GSP (Gross state product) is Rhode Island at 32.9% with Wyoming having the lowest of 9.2%.</p>
<p>I have <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/12/bond-downgrades-for-the-state-of-illinois/">Bond downgrades for the State of Illinois</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/12/bond-downgrades-for-the-state-of-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICI fund flows thru 6-2-10</title>
		<link>http://www.keepmydollar.com/2010/06/10/ici-fund-flows-thru-6-2-10/</link>
		<comments>http://www.keepmydollar.com/2010/06/10/ici-fund-flows-thru-6-2-10/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ICI]]></category>
		<category><![CDATA[mutual fund flows]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=574</guid>
		<description><![CDATA[<p>The Investment Company Institute released their weekly mutual fund flow numbers for the week of June 2nd last night.  It shows total fund inflows last week of $3.4 billion.  Some excerpts from the report at ICI.org:</p>
<p> </p>
<p>Equity funds had estimated outflows of $654 million for the week, compared to estimated outflows of $17.39 billion in the previous <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/10/ici-fund-flows-thru-6-2-10/">ICI fund flows thru 6-2-10</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/10/ici-fund-flows-thru-6-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The collapse of the world explained in 3 minutes</title>
		<link>http://www.keepmydollar.com/2010/06/05/the-collapse-of-the-world-explained-in-3-minutes/</link>
		<comments>http://www.keepmydollar.com/2010/06/05/the-collapse-of-the-world-explained-in-3-minutes/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=563</guid>
		<description><![CDATA[<p>Here is an extremely funny (if it weren&#8217;t true) video regarding the future of global finance. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/05/the-collapse-of-the-world-explained-in-3-minutes/">The collapse of the world explained in 3 minutes</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/05/the-collapse-of-the-world-explained-in-3-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Prime Minister resigns</title>
		<link>http://www.keepmydollar.com/2010/06/01/japanese-prime-minister-resigns/</link>
		<comments>http://www.keepmydollar.com/2010/06/01/japanese-prime-minister-resigns/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Prime Minister]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=554</guid>
		<description><![CDATA[<p>Bloomberg is reporting that the Japanese Prime Minister Yukio Hatoyama will resign.  Man the Japanese will do anything to keep their currency low to help <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/01/japanese-prime-minister-resigns/">Japanese Prime Minister resigns</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/01/japanese-prime-minister-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ECB is worried about low rates?</title>
		<link>http://www.keepmydollar.com/2010/06/01/the-ecb-is-worried-about-low-rates/</link>
		<comments>http://www.keepmydollar.com/2010/06/01/the-ecb-is-worried-about-low-rates/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=547</guid>
		<description><![CDATA[<p>In what may be one of the most absurd things I have read today, Christian Noyer of the ECB said the following.</p>
<p>Risk appetite tends to increase when interest rates stay low and liquidity is perceived as abundant,</p>
<p>In case Mr. Noyer hasn&#8217;t opened a paper, turned on a TV, or been in an ECB meeting in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/01/the-ecb-is-worried-about-low-rates/">The ECB is worried about low rates?</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/01/the-ecb-is-worried-about-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe could cause a double dip in the US</title>
		<link>http://www.keepmydollar.com/2010/05/18/europe-could-cause-a-double-dip-in-the-us/</link>
		<comments>http://www.keepmydollar.com/2010/05/18/europe-could-cause-a-double-dip-in-the-us/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euorpe]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=521</guid>
		<description><![CDATA[<p>Don’t look now but it appears that the Europeans could pull the rug out from under the US economy and thwart the liquidity induced recovery we have had over the last year.  As we all know the ECB came out with their version of TARP to backstop the Greek debt and in essence bail out the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/05/18/europe-could-cause-a-double-dip-in-the-us/">Europe could cause a double dip in the US</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/05/18/europe-could-cause-a-double-dip-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Club $40 for new accounts</title>
		<link>http://www.keepmydollar.com/2009/11/12/lending-club-40-for-new-accounts/</link>
		<comments>http://www.keepmydollar.com/2009/11/12/lending-club-40-for-new-accounts/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:45:23 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[lending club]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=481</guid>
		<description><![CDATA[<p>Lending Club has increased their new account bonus to $40 when invited by an existing member.   If you have ever thought about opening a lending club account you should look into it.   Average returns for social lending at Lending Club are 9.67%.</p>
<p>If anyone is interested contact me at contact@keepmydollar.com and I will send you <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/11/12/lending-club-40-for-new-accounts/">Lending Club $40 for new accounts</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/11/12/lending-club-40-for-new-accounts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
