<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep My Dollar &#187; Investing</title>
	<atom:link href="http://www.keepmydollar.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepmydollar.com</link>
	<description>Live on a budget and invest safely.</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Domestic mutual fund flows down for 8 weeks in a row</title>
		<link>http://www.keepmydollar.com/2010/06/30/domestic-mutual-fund-flows-down-for-8-weeks-in-a-row/</link>
		<comments>http://www.keepmydollar.com/2010/06/30/domestic-mutual-fund-flows-down-for-8-weeks-in-a-row/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Investment Company Institute]]></category>
		<category><![CDATA[mutual fund flows]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=664</guid>
		<description><![CDATA[<p>The Investment Company Institute released their weekly mutual fund flows after the market closed today and another $1.2 billion was withdrawn from domestic equity funds last week.  This is 8 weeks in a row of withdrawals from domestic equity mutual funds.</p>
<p>However bad news for the equity markets appears to be good news for Bond funds.  The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/30/domestic-mutual-fund-flows-down-for-8-weeks-in-a-row/">Domestic mutual fund flows down for 8 weeks in a row</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/30/domestic-mutual-fund-flows-down-for-8-weeks-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P closes right at support of 1040 but headed down</title>
		<link>http://www.keepmydollar.com/2010/06/29/sp-closes-right-at-support-of-1040-but-headed-down/</link>
		<comments>http://www.keepmydollar.com/2010/06/29/sp-closes-right-at-support-of-1040-but-headed-down/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=660</guid>
		<description><![CDATA[<p>The S&#38;P dropped like a rock today and closed at 1041 above the low set in October 2009.  There is a head and shoulders top forming and 1040 is the neckline.  This level was penetrated right before the close today but managed to climb back above this level.</p>
<p>If you look at the chart there is nothing <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/29/sp-closes-right-at-support-of-1040-but-headed-down/">S&#038;P closes right at support of 1040 but headed down</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/29/sp-closes-right-at-support-of-1040-but-headed-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICI Fund flows show another withdrawal from domestic equities</title>
		<link>http://www.keepmydollar.com/2010/06/24/ici-fund-flows-show-another-withdrawal-from-domestic-equities/</link>
		<comments>http://www.keepmydollar.com/2010/06/24/ici-fund-flows-show-another-withdrawal-from-domestic-equities/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[ICI]]></category>
		<category><![CDATA[mutual fund flows]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=657</guid>
		<description><![CDATA[<p>The ICI fund flow weekly report came out yesterday and showed another week of withdrawals from Domestic Equity mutual funds.</p>
<p>From the report:</p>
<p>Source ICI</p>
<p>Equity funds had estimated outflows of $1.84 billion for the week, compared to estimated outflows of $2.90 billion in the previous week. Domestic equity funds had estimated outflows of $1.82 billion, while estimated outflows <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/24/ici-fund-flows-show-another-withdrawal-from-domestic-equities/">ICI Fund flows show another withdrawal from domestic equities</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/24/ici-fund-flows-show-another-withdrawal-from-domestic-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro backs off at 50 day moving average</title>
		<link>http://www.keepmydollar.com/2010/06/22/euro-backs-off-at-50-day-moving-average/</link>
		<comments>http://www.keepmydollar.com/2010/06/22/euro-backs-off-at-50-day-moving-average/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=645</guid>
		<description><![CDATA[<p>After the COT came out last Friday showing that the Euro had one of it’s greatest short coverings in a week in the history of the contract it made one final stab up yesterday morning.  Then S&#38;P unloaded downgrades on some of the Spanish banks and that was all she wrote.  The Euro went from an <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/22/euro-backs-off-at-50-day-moving-average/">Euro backs off at 50 day moving average</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/22/euro-backs-off-at-50-day-moving-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the S&amp;P going?</title>
		<link>http://www.keepmydollar.com/2010/06/20/where-is-the-sp-going/</link>
		<comments>http://www.keepmydollar.com/2010/06/20/where-is-the-sp-going/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Jim O'Neill]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SDS]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=630</guid>
		<description><![CDATA[<p>This week should about tell the tale of where we are headed.  The S&#38;P 500 was up $25.91 last week for two up weeks in a row.  That is the good news.  Now the support at 1040 has held for the last two weeks, but we still have overhead resistance at the 50 day MA of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/20/where-is-the-sp-going/">Where is the S&#038;P going?</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/20/where-is-the-sp-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3.6 billion out of domestic equitiy mutual funds last week</title>
		<link>http://www.keepmydollar.com/2010/06/16/3-6-billion-out-of-domestic-equitiy-mutual-funds-last-week/</link>
		<comments>http://www.keepmydollar.com/2010/06/16/3-6-billion-out-of-domestic-equitiy-mutual-funds-last-week/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ICI]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[mutual fund flows]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=623</guid>
		<description><![CDATA[<p>ICI released their weekly fund flows today and here is a whopping surprise.  Funds again left domestic equitites. </p>
<p>Source ICI</p>
<p>Equity funds had estimated outflows of $2.88 billion for the week, compared to estimated outflows of $658 million in the previous week. Domestic equity funds had estimated outflows of $3.66 billion, while estimated inflows to foreign equity funds <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/16/3-6-billion-out-of-domestic-equitiy-mutual-funds-last-week/">$3.6 billion out of domestic equitiy mutual funds last week</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/16/3-6-billion-out-of-domestic-equitiy-mutual-funds-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross in Stocks?</title>
		<link>http://www.keepmydollar.com/2010/06/16/bill-gross-in-stocks/</link>
		<comments>http://www.keepmydollar.com/2010/06/16/bill-gross-in-stocks/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[equitites]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=618</guid>
		<description><![CDATA[<p>Bill Gross announced this morning that PIMCO is moving into equities which is a huge shift in their history.  He thinks European equities represent a good value right now on a company by company basis, but returns will still be small.  He also still maintains that Treasuries are the &#8220;go-to &#8221; safety play since at this time the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/16/bill-gross-in-stocks/">Bill Gross in Stocks?</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/16/bill-gross-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P trading as the proxy for the Euro</title>
		<link>http://www.keepmydollar.com/2010/06/15/sp-trading-as-the-proxy-for-the-euro/</link>
		<comments>http://www.keepmydollar.com/2010/06/15/sp-trading-as-the-proxy-for-the-euro/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=607</guid>
		<description><![CDATA[<p>The S&#38;P has become a proxy for the Euro price or vice versa. If you look at the S&#38;P over the last month and a half it has followed the Euro, but as you can see from December 2009 thru April the two diverged from each other under the &#8220;Strong Dollar&#8221; thinking. After all the dollar <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/15/sp-trading-as-the-proxy-for-the-euro/">S&#038;P trading as the proxy for the Euro</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/15/sp-trading-as-the-proxy-for-the-euro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market view for the week</title>
		<link>http://www.keepmydollar.com/2010/06/12/market-view-for-the-week/</link>
		<comments>http://www.keepmydollar.com/2010/06/12/market-view-for-the-week/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=584</guid>
		<description><![CDATA[<p>The S&#38;P 500 finished the week up over last week.  It appears to be a short covering rally until sentiment can become more bullish.  There simply aren’t any sellers out there right now.  Given the drop in May prices need to at least stabilize before they head back down.</p>
<p>We should go test resistance of the 50 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/12/market-view-for-the-week/">Market view for the week</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/12/market-view-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P oversold and due for a rebound</title>
		<link>http://www.keepmydollar.com/2010/06/09/sp-oversold-and-due-for-a-rebound/</link>
		<comments>http://www.keepmydollar.com/2010/06/09/sp-oversold-and-due-for-a-rebound/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=569</guid>
		<description><![CDATA[<p>It appears the recent sell off in the market was a little to fast and is poised for a bounce.  The S&#38;P 500 has held support at 1050 and could see a 10% bounce back up to the 50 day moving average.  This would form what appears to be the right shoulder of a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/06/09/sp-oversold-and-due-for-a-rebound/">S&#038;P oversold and due for a rebound</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/06/09/sp-oversold-and-due-for-a-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
