<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep My Dollar &#187; ETF</title>
	<atom:link href="http://www.keepmydollar.com/category/investing/etf-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepmydollar.com</link>
	<description>Live on a budget and invest safely.</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High interest rates are coming but when?</title>
		<link>http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/</link>
		<comments>http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:23:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[EDV]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[TLH]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[TMV]]></category>
		<category><![CDATA[treasury bond]]></category>
		<category><![CDATA[TYO]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=502</guid>
		<description><![CDATA[<p>We have heard about inflation over the last year, but when will we see it?  I believe you already have begun seeing it in the 10 Yr. Treasury rate.  This is the same thing Gold and the other commodities have told us.  Unfortunately the bond bullies are telling the US government that they are going to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/">High interest rates are coming but when?</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take some profits please</title>
		<link>http://www.keepmydollar.com/2009/11/09/take-some-profits-please/</link>
		<comments>http://www.keepmydollar.com/2009/11/09/take-some-profits-please/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=474</guid>
		<description><![CDATA[<p>Anyone who has money invested 401-K please re-balance your portfolio now.  Please, for your peace of mind, remember where you were at 1 year ago.  Take some profits and have some cash ready, because I believe that we are getting ready to top out.</p>
<p>Oh sure everyone is on board with the rally, but seriously is anyone <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/11/09/take-some-profits-please/">Take some profits please</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/11/09/take-some-profits-please/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing your returns</title>
		<link>http://www.keepmydollar.com/2009/05/19/increasing-your-returns/</link>
		<comments>http://www.keepmydollar.com/2009/05/19/increasing-your-returns/#comments</comments>
		<pubDate>Wed, 20 May 2009 05:20:37 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[frugality]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=314</guid>
		<description><![CDATA[<p>How many of you wonder why your mutual fund, investment adviser (broker) got 1%-2% fees on you account last year when it went down 40%?  Aren&#8217;t we paying those fees so an adviser can protect our funds from being wiped out?</p>
<p>This is not a rant on investment advisors or brokers.  Most of them are not active <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/05/19/increasing-your-returns/">Increasing your returns</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/05/19/increasing-your-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market perspective 5-14-09</title>
		<link>http://www.keepmydollar.com/2009/05/14/stock-market-perspective-5-14-09/</link>
		<comments>http://www.keepmydollar.com/2009/05/14/stock-market-perspective-5-14-09/#comments</comments>
		<pubDate>Fri, 15 May 2009 02:50:40 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=290</guid>
		<description><![CDATA[  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/05/14/stock-market-perspective-5-14-09/">Stock Market perspective 5-14-09</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/05/14/stock-market-perspective-5-14-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF plays for inflation</title>
		<link>http://www.keepmydollar.com/2009/04/16/etf-plays-for-inflation/</link>
		<comments>http://www.keepmydollar.com/2009/04/16/etf-plays-for-inflation/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:01:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=211</guid>
		<description><![CDATA[<p>If you believe like I do that we are in for inflation in the future then you may be asking yourself how can I invest to take advantage of the coming inflation.  Here are some ways people can invest to hedge against inflation.  I have listed ETF&#8217;s next to each strategy that you could use.</p>

Sell dollars <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/04/16/etf-plays-for-inflation/">ETF plays for inflation</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/04/16/etf-plays-for-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
