<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep My Dollar &#187; Debt</title>
	<atom:link href="http://www.keepmydollar.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepmydollar.com</link>
	<description>Live on a budget and invest safely.</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:21:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High interest rates are coming but when?</title>
		<link>http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/</link>
		<comments>http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:23:27 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[EDV]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[TLH]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[TMV]]></category>
		<category><![CDATA[treasury bond]]></category>
		<category><![CDATA[TYO]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=502</guid>
		<description><![CDATA[<p>We have heard about inflation over the last year, but when will we see it?  I believe you already have begun seeing it in the 10 Yr. Treasury rate.  This is the same thing Gold and the other commodities have told us.  Unfortunately the bond bullies are telling the US government that they are going to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/">High interest rates are coming but when?</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2010/01/01/high-interest-rates-are-coming-but-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home foreclosures up 7% in July</title>
		<link>http://www.keepmydollar.com/2009/08/13/home-foreclosures-up-7-in-july/</link>
		<comments>http://www.keepmydollar.com/2009/08/13/home-foreclosures-up-7-in-july/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[forecosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=385</guid>
		<description><![CDATA[<p>Home foreclosures rose 7% in July to 360,000 units.  This is the most in the last 12 month period.  So much for the housing turn.</p>
<p>As unemployment gets worse these numbers will continue to head higher.  People need jobs to make their <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/08/13/home-foreclosures-up-7-in-july/">Home foreclosures up 7% in July</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/08/13/home-foreclosures-up-7-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy a house</title>
		<link>http://www.keepmydollar.com/2009/07/09/should-you-buy-a-house/</link>
		<comments>http://www.keepmydollar.com/2009/07/09/should-you-buy-a-house/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:58:39 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=377</guid>
		<description><![CDATA[<p>After what has gone on over the last 3 years with no money down loans and “stated income” loans the foreclosure rate has jumped a long way.  House prices have come down in excess of 35% in some locations.  If you are one of the few Americans who didn’t buy a home in the last two <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/07/09/should-you-buy-a-house/">Should you buy a house</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/07/09/should-you-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card delinquencies increasing</title>
		<link>http://www.keepmydollar.com/2009/06/16/credit-card-delinquencies-increasing/</link>
		<comments>http://www.keepmydollar.com/2009/06/16/credit-card-delinquencies-increasing/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=363</guid>
		<description><![CDATA[<p>A Reuters article yesterday shows that credit card defaults hit record levels in May. The rate of credit card losses was 9.4%.  Delinquency rates were down, but of course they were down a large portion of them moved from delinquent to a default status</p>
<p>As unemployment keeps going up then delinquencies will keep going up.  This is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/06/16/credit-card-delinquencies-increasing/">Credit Card delinquencies increasing</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/06/16/credit-card-delinquencies-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card benefits changing</title>
		<link>http://www.keepmydollar.com/2009/06/09/credit-card-benefits-changing/</link>
		<comments>http://www.keepmydollar.com/2009/06/09/credit-card-benefits-changing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=345</guid>
		<description><![CDATA[<p>Thanks to this new credit card bill I have already started receiving new term sheets for my existing credit cards.  So I have begun looking around for some replacement cards with better terms or better rewards.</p>
<p>I am having a hard time finding a new card with any decent rewards or cash back plan that also has <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/06/09/credit-card-benefits-changing/">Credit Card benefits changing</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/06/09/credit-card-benefits-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Benefits of the recession</title>
		<link>http://www.keepmydollar.com/2009/06/06/hidden-benefits-of-the-recession/</link>
		<comments>http://www.keepmydollar.com/2009/06/06/hidden-benefits-of-the-recession/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 07:01:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=343</guid>
		<description><![CDATA[<p>It appears Americans are finally catching the message.  The Federal Reserve released the consumer credit numbers for April today and consumer credit was down $14 billion over the last month.  This is the sixth monthly drop in the last 7 months.</p>
<p>America has gone from a high of $2.596 trillion in December of 2008 down to $2.507 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/06/06/hidden-benefits-of-the-recession/">Hidden Benefits of the recession</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/06/06/hidden-benefits-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bond rates on the rise may signal inflation</title>
		<link>http://www.keepmydollar.com/2009/05/27/bond-rates-on-the-rise-may-signal-inflation/</link>
		<comments>http://www.keepmydollar.com/2009/05/27/bond-rates-on-the-rise-may-signal-inflation/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:49:17 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[10 year]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=328</guid>
		<description><![CDATA[<p>The federal government and the Federal Reserve may be coming to a realization that the deficits we are running are going to cost a lot more than previously anticipated.  The 10-year Treasury bond today hit 3.70%.</p>
<p>Rates on the 10 year have gone from 3.20% o 3.70% in the last 5 days and up from 2.92% over <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/05/27/bond-rates-on-the-rise-may-signal-inflation/">Bond rates on the rise may signal inflation</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/05/27/bond-rates-on-the-rise-may-signal-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US&#8217;s future</title>
		<link>http://www.keepmydollar.com/2009/05/24/the-us-future/</link>
		<comments>http://www.keepmydollar.com/2009/05/24/the-us-future/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:48:08 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=322</guid>
		<description><![CDATA[<p>Check out this slideshow CNBC did on the 15 largest debtor nations in the world.  I thought it was very amusing that all of the debtor economies are socialist and European countries whose societies we are trying to model.  Keynsian economics works great unless the debt you need is more than the world has <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/05/24/the-us-future/">The US&#8217;s future</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/05/24/the-us-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible option for GM bondholders</title>
		<link>http://www.keepmydollar.com/2009/05/23/possible-option-for-gm-bondholders/</link>
		<comments>http://www.keepmydollar.com/2009/05/23/possible-option-for-gm-bondholders/#comments</comments>
		<pubDate>Sat, 23 May 2009 22:45:45 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=320</guid>
		<description><![CDATA[<p>As one of the many small GM retail bondholders, I would like to applaud the larger institutional bondholders for rejecting the bond exchange proposed which would offer 10% of the company for the combined $27 billion.</p>
<p>This has got me thinking recently is there another option for us as bondholders.  The bondholders made a request last month <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/05/23/possible-option-for-gm-bondholders/">Possible option for GM bondholders</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/05/23/possible-option-for-gm-bondholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Consumer Protection Bill</title>
		<link>http://www.keepmydollar.com/2009/05/20/new-credit-card-consumer-protection-bill/</link>
		<comments>http://www.keepmydollar.com/2009/05/20/new-credit-card-consumer-protection-bill/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:02:41 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>

		<guid isPermaLink="false">http://www.keepmydollar.com/?p=318</guid>
		<description><![CDATA[<p>A new bill passed the House of Representatives today after it made it out of the Senate yesterday.  The bill is designed to provide some protection to credit card holders.  The bill is scheduled to take effect in February of 2010.</p>
<p>Some of the highlights of the new bill are listed below.</p>

 Banks cannot raise your interest <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keepmydollar.com/2009/05/20/new-credit-card-consumer-protection-bill/">New Credit Card Consumer Protection Bill</a></span>]]></description>
		<wfw:commentRss>http://www.keepmydollar.com/2009/05/20/new-credit-card-consumer-protection-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
